Bengals vs. Ravens Player Props & Odds – Week 11

On Thursday at 8:15 PM ET, two of the top offensive performers in football will be on display when running back Gus Edwards and the Baltimore Ravens host Ja'Marr Chase and the Cincinnati Bengals.
Trying to make player prop wagers? Several of the top contributors for the Ravens and the Bengals will have player props on the table for this contest.
Sign up to bet on the Ravens-Bengals matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Joe Mixon Touchdown Odds
- Mixon Odds to Score First TD: +600
- Mixon Odds to Score Anytime TD: +230
Gus Edwards Touchdown Odds
- Edwards Odds to Score First TD: +600
- Edwards Odds to Score Anytime TD: +250
Sportsbook Promo Codes
Watch the NFL this season on Fubo!
More Bengals Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Joe Mixon | - | 54.5 (-114) | 19.5 (-114) |
Tyler Boyd | - | - | 47.5 (-114) |
Tanner Hudson | - | - | 22.5 (-114) |
Trenton Irwin | - | - | 33.5 (-114) |
Irvin Smith Jr. | - | - | 11.5 (-113) |
Joe Burrow | 252.5 (-114) | 12.5 (-113) | - |
Ja'Marr Chase | - | - | 83.5 (-114) |
More Ravens Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Nelson Agholor | - | - | 8.5 (-113) |
Mark Andrews | - | - | 59.5 (-114) |
Rashod Bateman | - | - | 28.5 (-114) |
Odell Beckham Jr. | - | - | 26.5 (-114) |
Gus Edwards | - | 45.5 (-114) | - |
Zay Flowers | - | - | 49.5 (-114) |
Lamar Jackson | 225.5 (-114) | 47.5 (-114) | - |
Keaton Mitchell | - | 36.5 (-114) | 7.5 (-113) |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.