Dozens lodge complaints after days-long Thomas Road crossing incident
Norfolk Southern: ‘We work hard to keep our trains moving efficiently.’
/cloudfront-us-east-1.images.arcpublishing.com/gray/43X6DG5YJBCTLLEMLVHBNMWAAY.png)
FORT WAYNE, Ind. (WPTA) - At least 27 complaints were filed with the Federal Railroad Administration following a blockage of the Thomas Road crossing south of Bass Road over the weekend and into Monday, a Department of Transportation database shows.
While short-term stoppages on the tracks in that part of western Allen County are common, the length of the recent blockage exceeded the norm -- and happened to occur on a route designated as a detour due to the closure of Bass Road between Clifty Parkway and Thomas. That created an added layer of frustration for those trying to figure out what to do next.
PREVIOUSLY: Train stalled along Thomas Road leaves neighbors frustrated
The Federal Railroad Administration -- which is part of the Department of Transportation -- registers concerns that are submitted through an online portal. An ABC21 review of the data from the period beginning Friday and ending on Monday showed the following for “Crossing 47830P,” which was blocked for most of that time frame:
Crossing Number | Problem | State | Street | Railroad | Date of Report | Time of Report |
---|---|---|---|---|---|---|
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/18/22 | 5:24 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/18/22 | 6:30 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/18/22 | 6:44 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/18/22 | 9:35 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 3:42 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 5:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 5:30 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 7:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 7:41 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 8:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 8:02 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 8:25 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 10:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/19/22 | 10:30 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 12:46 am |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 1:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 2:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 2:15 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 3:33 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 5:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 5:50 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 7:30 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/20/22 | 8:00 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/21/22 | 1:19 am |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/21/22 | 10:35 am |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/21/22 | 12:53 pm |
47830P | Stationary Train | IN | Thomas Road | Norfolk Southern | 2/21/22 | 6:04 pm |
A spokesperson for the FRA confirmed to ABC21 that the agency can only record complaints and is not empowered to take any actions -- even on extended interruptions of vehicular traffic.
“There is no federal statute regarding how long trains may block crossings nor one restricting train length,” LaRaye Brown said. “The Federal Railroad Administration often works with communities and railroads to find solutions, especially when emergency access is a concern.”
Brown told ABC21 that the FRA is awaiting action on “recently introduced legislation” that would authorize its blocked crossing portal as a three-year pilot program, ensuring data collection continues, and directing the FRA to provide Congress with an analysis of the data. That bill -- sponsored by Republican Nebraska Sen. Deb Fischer -- was introduced in the Senate last year. It has not advanced out of committee.
The Indiana Supreme Court has ruled that state and local government cannot impose fines on railroads.
A representative of Norfolk Southern said various factors, “congestion ahead, federally regulated crew times, etc.,” can lead to blockages, “extending what otherwise would have been a brief delay.” In this case, he told ABC21, activity in the railyard serving Fort Wayne contributed to the backup.
“We never want to inconvenience a member of the community with a blocked crossing,” Connor Spielmaker said. “Our railroad plays a vital role in the nation’s supply chain, helping to move the goods that power our economy and reach store aisles and home doorsteps. We work hard to keep our trains moving efficiently and minimize these types of impacts.”
Spielmaker said it was impractical to uncouple some of the cars on the train for a number of reasons, and that the length of this particular blockage was unexpected.
Each crossing is marked with a unique identification number. Those with concerns -- stoppages, safety issues and other matters -- can report them online at the FRA website, where information on each crossing may also be accessed and reviewed.
/cloudfront-us-east-1.images.arcpublishing.com/gray/DM5EJXE2KREPVIR6J3R7TS7PPU.jpg)
Copyright 2022 WPTA. All rights reserved.